NWCSAF Workshops, Surveys and Training
Workshops
Title | Date | |
NWC SAF 2020 USERS' WORKSHOP | 10th-12th March 2020 | |
NWC SAF WORKSHOP ON GEO ENGINEERING (Training course on the SW Applications) | 11th January 2017 | link |
NWC SAF 2015 USERS' WORKSHOP | 24th-26th February 2015 | |
NWC SAF WORKSHOP ON PPS ENGINEERING (Online Training course on the SW Applications) | 5th and 9th February 2015 | |
NWC SAF 2010 USERS' WORKSHOP | 26th-28th April 2010 | |
NWC SAF WORKSHOP ON PHYSICAL RETRIEVAL OF CLEAR AIR PARAMETERS FROM SEVIRI | 28th-29th November 2007 | |
NWC SAF PRODUCT ASSESSMENT WORKSHOP | 17th-19th October 2005 | |
NWC SAF FIRST JOINT TRAINING WORKSHOP | 14th-16th June 2004 |
Surveys
Title | Date | |
Report on 2019 Users' Survey | 19 February 2020 | |
Report on 2014 Users' Survey and 2015 Users' Workshop | 15 April 2015 | |
Report on 2010 Users' Survey and Workshop | 21 June 2010 | |
Rolling User Survey extracted from the Operations Report 2008-02 | 16 February 2009 | |
Rolling User Survey extracted from the Operations Report 2008-01 | 27 August 2008 | |
Rolling User Survey extracted from the Operations Report 2007-02 | 12 February 2008 | |
Rolling User Survey extracted from the Operations Report 2007-01 | 9 August 2007 | |
Report on 2005 User Survey and PQAA Workshop | 7 November 2005 |
Training
Event | Title | Author | Date | |
Training event on satellite monitoring and nowcasting of high impact weather events for National Hydrometeorological Services of CIS countries | EUMETSAT Data and Image Resources: NWC SAF Products for Nowcasting | Javier García Pereda | 4 - 7 June 2019 | |
EUMETSAT - NWCSAF user training: Introduction to PPS v2018 | Introduction to PPS v2018 | SMHI | 15 May 2019 | |
EUMETSAT - AUTH (University of Thessaloniki) Training Workshop on the "Use of satellite information on nowcasting" | The NWC SAF Products | José Miguel Gallardo | 11 – 15 Septembre 2017 | |
Training event on satellite data and product applications (including VLab matter) for National Hydrometeorological Services of CIS countries Moscow. | Session 1. Satellite Application Facility on Support to Nowcasting & Very Short Range Forecasting – NWC SAF | Xavier Calbet | 6 – 9 June 2017 | |
| Practical Sessions: Nowcasting & Very Short Range Forecasting | Xavier Calbet | 6 – 9 June 2017 | |
Convection Week 2015, 8-12 June 2015 | Convective Rainfall Product | Cecilia Marcos | 9 June 2015 | |
| Rapid Developing Thunderstorm Product | Jean-Marc Moisselin | 9 June 2015 | |
Announcement of Seminar with AMV producers about NWC SAF/HRW product | Seminar about NWCSAF/HRW Product | Javier García | 3-7 November 2014 | |
NoWCasting SAF - EUMeTrain Event Week 2013 | NWCSAF Products, 8 sessions | NWCSAF | 18-21 November 2013 | |
EUMETSAT - AUTH (University of Thessaloniki) Training Workshop on the "Use of satellite data and products in studying and forecasting extreme weather events" | The NWC SAF Products | Pilar Fernández | 1-4 October 2013 | |
| Use of NWCSAF convection products | Frederic Autones | 1-4 October 2013 | |
EUMETSAT Precipitation Week 2013, 4-8 February 2013 | NWC SAF Convective Rainfall Rate (CRR) and Precipitating Clouds (PC) products | Cecilia Marcos | 4 February 2013 | |
Satellite Image Interpretation and Applications (Eumetrain on-line course), June-October 2011 | Nowcasting Applications | Mária Putsay | 20 September 2011 | |
Convection Week 2011, 6-9 June 2011 | SEVIRI Physical Retrieval product | Ramiro Romero | 7 June 2011 | |
| Rapid Developing Thunderstorm | Jean-Marc Moisselin | 7 June 2011 | |
Basic Satellite Meteorology, 1 April-30 May 2011 | NWC SAF | Mária Putsay | 9 May 2011 | |
MeteoSwiss Forschungskolloquium, 19 May 2010 | The Eumetsat Nowcasting SAF: Products and future Developments | Andreas Wirth | 19 May 2010 | |
Training Workshop on MSG applications and Nowcasting, Ljubljana, 15-17 April 2009 | SAF in Support to Nowcasting and Very Short Range Forecasting | Pilar Fernández | 16 April 2009 | |
Convection Week, 30 March-2 April 2009 | The Convective Rainfall Rate in the NWC SAF | Cecilia Marcos | 2 April 2009 | |
Fog Week, 12-16 January 2009 | SAFNWC/MSG Cloud type/height. Application for fog/low cloud situations | Hervé Légléau | 14 January 2009 |
Conferences and others
Event | Title | Author | Date | |
3rd European Nowcasting Conference | The Nowcasting SAF Products and Services: Recent Improvements in the New SW Packages PPS v2018 and GEO v2018 and Future Plans | Pilar Rípodas | 24 - 26 April 2019 | |
UEF2017 meeting in Reading | Nowcasting SAF products and application | Pilar Rípodas | 12 – 16 June 2017 | |
2nd European Nowcasting Conference | The Nowcasting SAF (NWC SAF): products and user services. Current Status and future plans | Pilar Rípodas | 3 - 5 May 2017 | |
| The Nowcasting SAF (NWC SAF), examples of operational use of products in nowcasting | Javier garcía Pereda | 3 - 5 May 2017 | |
| Outcome of the first Nowcasting Satellite Application Facility (SAF) Testbed | Xavier Calbet | 3 - 5 May 2017 |