Scientific Documentation
NWCSAF/GEO Basic Documents
NWC/GEO v2021
|   Code  |    Vers.  |    Type  |    Originator  |    Date  |    Title  |    PDF  |  
|   Cloud Products: CMa, CT, CTTH, CMIC  |  ||||||
|   NWC-CDOP3-GEO-MFL-SCI-UM-Cloud  |    2.0.3  |    GEO  |    MF-CEMS  |    09/05/2023  |    Product User Manual for "Cloud Products"  |  |
|   NWC-CDOP3-GEO-MFL-SCI-ATBD-Cloud  |    1.0.1  |    GEO  |    MF-CEMS  |    29/10/2021  |    Algorithm Theoretical Basis Document for   "Cloud Products"  |  |
|   NWC-CDOP3-GEO-MFL-SCI-VR-Cloud  |    2.0.1  |    GEO  |    MF-CEMS  |    28/02/2022  |    Validation Report for "Cloud Products"  |  |
|   Precipitation Products: PC, CRR, PCPh, CRPh  |  ||||||
|   NWC-CDOP3-GEO-AEMET-SCI-UM-Precipitation  |    2.0.1  |    GEO  |    AEMET  |    28/02/2022  |    Product User Manual for “Precipitation Products"  |  |
|   NWC-CDOP3-GEO-AEMET-SCI-ATBD-Precipitation  |    1.0.1  |    GEO  |    AEMET  |    29/10/2021  |    Algorithm Theoretical Basis Document for  "Precipitation Products"  |  |
|   NWC-CDOP3-GEO-AEMET-SCI-VR-Precipitation  |    2.0.1  |    GEO  |    AEMET  |    28/02/2022  |    Validation Report for "Precipitation Products"  |  |
|   HRW  |  ||||||
|   NWC-CDOP3-GEO-AEMET-SCI-UM-Wind  |    2.0.1  |    GEO  |    AEMET  |    22/02/2024  |    Product User Manual for  "High Resolution Winds Product"  |  |
|   NWC-CDOP3-GEO-AEMET-SCI-ATBD-Wind  |    1.0.2  |    GEO  |    AEMET  |    22/02/2024  |    Algorithm Theoretical Basis Document for  “High Resolution Winds Product”  |  |
|   NWC-CDOP3-GEO-AEMET-SCI-VR-Wind  |    2.0.1  |    GEO  |    AEMET  |    28/02/2022  |    Validation Report for "High Resolution Winds Product"  |  |
|   ASII  |  ||||||
|   NWC-CDOP3-GEO-ZAMG-SCI-UM-ASII  |    2.0.1  |    MSG  |    ZAMG  |    28/02/2022  |    Product User Manual for  "Automatic Satellite Image Interpretation Products - Next Generation"  |  |
|   NWC-CDOP3-GEO-ZAMG-SCI-ATBD-ASII  |    1.0.1  |    MSG  |    ZAMG  |    28/02/2022  |    Algorithm Theoretical Basis Document for  “Automatic Satellite Image Interpretation Products - Next Generation”  |  |
|   NWC-CDOP3-GEO-ZAMG-SCI-VR-ASII  |    2.0  |    MSG  |    ZAMG  |    10/01/2022  |    Validation Report for  "Automatic Satellite Image Interpretation Products - Next Generation"  |  |
|   ASII-NG  |  ||||||
|   NWC-CDOP3-GEO-ZAMG-SCI-UM-ASII-NG  |    2.0  |    GEO  |    ZAMG  |    10/01/2022  |    Product User Manual for  "Automatic Satellite Image Interpretation Products - Next Generation"  |  |
|   NWC-CDOP3-GEO-ZAMG-SCI-ATBD-ASII-NG  |    1.0.1  |    GEO  |    ZAMG  |    28/02/2022  |    Algorithm Theoretical Basis Document for  “Automatic Satellite Image Interpretation Products - Next Generation”  |  |
|   NWC-CDOP3-GEO-ZAMG-SCI-VR-ASII-NG  |    2.0  |    GEO  |    ZAMG  |    10/01/2022  |    Validation Report for  "Automatic Satellite Image Interpretation Products - Next Generation"  |  |
|   Convection Products: RDT, CI  |  ||||||
|   NWC-CDOP3-GEO-MFT-SCI-UM-Convection  |    2.1.0  |    GEO  |    MF-PI  |    22/02/2024  |    Product User Manual for "Convection Products"  |  |
|   NWC-CDOP3-GEO-MFT-SCI-ATBD-Convection  |    1.1.0  |    GEO  |    MF-PI  |    22/02/2024  |    Algorithm Theoretical Basis Document for  "Convection Products"  |  |
|   NWC-CDOP3-GEO-MFT-SCI-VR-Convection  |    2.0.1  |    GEO  |    MF-PI  |    28/02/2022  |    Validation Report for "Convection Products"  |  |
|   iSHAI  |  ||||||
|   NWC-CDOP3-GEO-AEMET-SCI-UM-iSHAI  |    2.0.1  |    GEO  |    AEMET  |    28/02/2022  |    Product User Manual for "Clear Air Products"  |  |
|   NWC-CDOP2-GEO-AEMET-SCI-ATBD-iSHAI  |    2.2  |    GEO  |    AEMET  |    18/12/2019  |    Algorithm Theoretical Basis Document for  "Clear Air Products"  |  |
|   NWC-CDOP3-GEO-AEMET-SCI-VR-iSHAI  |    2.0  |    GEO  |    AEMET  |    10/01/2022  |    Validation Report for "Clear Air Products"  |  |
|   EXIM  |  ||||||
|   NWC-CDOP3-GEO-ZAMG-SCI-UM-EXIM  |    2.0  |    GEO  |    ZAMG  |    10/01/2022  |    Product User Manual for "EXIM"  |  |
|   NWC-CDOP3-GEO-ZAMG-SCI-ATBD-EXIM  |    1.0  |    GEO  |    ZAMG  |    01/09/2021  |    Algorithm Theoretical Basis Document for  "EXIM"  |  |
|   NWC-CDOP3-GEO-ZAMG-SCI-VR-EXIM  |    2.0.1  |    GEO  |    ZAMG  |    28/02/2022  |    Validation Report for "EXIM"  |  |
NWC/GEO v2018.1
|   Code  |    Vers.  |    Type  |    Originator  |    Date  |    Title  |    PDF  |  
|   Cloud Products: CMa, CT, CTTH, CMIC  |  ||||||
|   NWC-CDOP3-GEO-MFL-SCI-UM-Cloud  |    1.0  |    MSG  |    MF-CMS  |    31/01/2020  |    Product User Manual for "Cloud Products"  |  |
|   NWC-CDOP2-GEO-MFL-SCI-ATBD-Cloud  |    2.1  |    MSG  |    MF-CMS  |    31/01/2020  |    Algorithm Theoretical Basis Document for   "Cloud Products"  |  |
|   NWC-CDOP3-GEO-MFL-SCI-VR-Cloud  |    1.1  |    MSG  |    MF-CMS  |    31/01/2020  |    Validation Report for "Cloud Products"  |  |
|   Precipitation Products: PC, CRR, PCPh, CRPh  |  ||||||
|   NWC-CDOP3-GEO-AEMET-SCI-UM-Precipitation  |    1.0  |    MSG  |    AEMET  |    31/01/2020  |    Product User Manual for “Precipitation Products"  |  |
|   NWC-CDOP2-GEO-AEMET-SCI-ATBD-Precipitation  |    2.1  |    MSG  |    AEMET  |    31/01/2020  |    Algorithm Theoretical Basis Document for  "Precipitation Products"  |  |
|   NWC-CDOP3-GEO-AEMET-SCI-VR-Precipitation  |    1.1  |    MSG  |    AEMET  |    31/01/2020  |    Validation Report for "Precipitation Products"  |  |
|   HRW  |  ||||||
|   NWC-CDOP3-GEO-AEMET-SCI-UM-Wind  |    1.1  |    MSG  |    AEMET  |    31/01/2020  |    Product User Manual for  "High Resolution Winds Product"  |  |
|   NWC-CDOP2-GEO-AEMET-SCI-ATBD-Wind  |    2.2  |    MSG  |    AEMET  |    31/01/2020  |    Algorithm Theoretical Basis Document for  “High Resolution Winds Product”  |  |
|   NWC-CDOP3-GEO-AEMET-SCI-VR-Wind  |    1.1  |    MSG  |    AEMET  |    31/01/2020  |    Validation Report for "High Resolution Winds Product"  |  |
|   ASII-NG  |  ||||||
|   NWC-CDOP3-GEO-ZAMG-SCI-UM-ASII-NG  |    1.1  |    MSG  |    ZAMG  |    31/01/2020  |    Product User Manual for  "Automatic Satellite Image Interpretation Products - Next Generation"  |  |
|   NWC-CDOP2-GEO-ZAMG-SCI-ATBD-ASII-NG  |    2.1  |    MSG  |    ZAMG  |    31/01/2020  |    Algorithm Theoretical Basis Document for  “Automatic Satellite Image Interpretation Products - Next Generation”  |  |
|   NWC-CDOP3-GEO-ZAMG-SCI-VR-ASII-NG  |    1.0  |    MSG  |    ZAMG  |    31/01/2020  |    Validation Report for  "Automatic Satellite Image Interpretation Products - Next Generation"  |  |
|   Convection Products: RDT, CI  |  ||||||
|   NWC-CDOP3-GEO-MFT-SCI-UM-Convection  |    1.1  |    MSG  |    MF-DPR  |    31/01/2020  |    Product User Manual for "Convection Products"  |  |
|   NWC-CDOP2-GEO-MFT-SCI-ATBD-Convection  |    2.2  |    MSG  |    MF-DPR  |    31/01/2020  |    Algorithm Theoretical Basis Document for  "Convection Products"  |  |
|   NWC-CDOP3-GEO-MFT-SCI-VR-Convection  |    1.1  |    MSG  |    MF-DPR  |    31/01/2020  |    Validation Report for "Convection Products"  |  |
|   iSHAI  |  ||||||
|   NWC-CDOP3-GEO-AEMET-SCI-UM-ClearAir  |    1.1  |    MSG  |    AEMET  |    31/01/2020  |    Product User Manual for "Clear Air Products"  |  |
|   NWC-CDOP2-GEO-AEMET-SCI-ATBD-ClearAir  |    2.2  |    MSG  |    AEMET  |    31/01/2020  |    Algorithm Theoretical Basis Document for  "Clear Air Products"  |  |
|   NWC-CDOP3-GEO-AEMET-SCI-VR-ClearAir  |    1.1  |    MSG  |    AEMET  |    31/01/2020  |    Validation Report for "Clear Air Products"  |  |
|   EXIM  |  ||||||
|   NWC-CDOP3-GEO-ZAMG-SCI-UM-EXIM  |    1.1  |    MSG  |    ZAMG  |    31/01/2020  |    Product User Manual for "EXIM"  |  |
|   NWC-CDOP2-GEO-ZAMG-SCI-ATBD-EXIM  |    2.1  |    MSG  |    ZAMG  |    31/01/2020  |    Algorithm Theoretical Basis Document for  "EXIM"  |  |
|   NWC-CDOP3-GEO-ZAMG-SCI-VR-EXIM  |    1.0  |    MSG  |    ZAMG  |    31/01/2020  |    Validation Report for "EXIM"  |  |
NWC/GEO v2018
|   Code  |    Vers.  |    Type  |    Originator  |    Date  |    Title  |    PDF  |  
|   Cloud Products: CMa, CT, CTTH, CMIC  |  ||||||
|   NWC-CDOP3-GEO-MFL-SCI-UM-Cloud  |    1.0  |    MSG  |    MF-CMS  |    11/02/2019  |    Product User Manual for "Cloud Products"  |  |
|   NWC-CDOP2-GEO-MFL-SCI-ATBD-Cloud  |    2.1  |    MSG  |    MF-CMS  |    11/02/2019  |    Algorithm Theoretical Basis Document for   "Cloud Products"  |  |
|   NWC-CDOP3-GEO-MFL-SCI-VR-Cloud  |    1.0  |    MSG  |    MF-CMS  |    11/02/2019  |    Validation Report for "Cloud Products"  |  |
|   Precipitation Products: PC, CRR, PCPh, CRPh  |  ||||||
|   NWC-CDOP3-GEO-AEMET-SCI-UM-Precipitation  |    1.0  |    MSG  |    AEMET  |    11/02/2019  |    Product User Manual for “Precipitation Products"  |  |
|   NWC-CDOP2-GEO-AEMET-SCI-ATBD-Precipitation  |    2.1  |    MSG  |    AEMET  |    11/02/2019  |    Algorithm Theoretical Basis Document for  "Precipitation Products"  |  |
|   NWC-CDOP3-GEO-AEMET-SCI-VR-Precipitation  |    1.0  |    MSG  |    AEMET  |    11/02/2019  |    Validation Report for "Precipitation Products"  |  |
|   HRW  |  ||||||
|   NWC-CDOP3-GEO-AEMET-SCI-UM-Wind  |    1.0  |    MSG  |    AEMET  |    11/02/2019  |    Product User Manual for  "High Resolution Winds Product"  |  |
|   NWC-CDOP2-GEO-AEMET-SCI-ATBD-Wind  |    2.1  |    MSG  |    AEMET  |    11/02/2019  |    Algorithm Theoretical Basis Document for  “High Resolution Winds Product”  |  |
|   NWC-CDOP3-GEO-AEMET-SCI-VR-Wind  |    1.0  |    MSG  |    AEMET  |    11/02/2019  |    Validation Report for "High Resolution Winds Product"  |  |
|   ASII  |  ||||||
|   NWC-CDOP3-GEO-ZAMG-SCI-UM-ASII  |    1.0  |    MSG  |    ZAMG  |    11/02/2019  |    Product User Manual for  "Automatic Satellite Image Interpretation Products"  |  |
|   NWC-CDOP2-GEO-ZAMG-SCI-ATBD-ASII  |    2.1  |    MSG  |    ZAMG  |    11/02/2019  |    Algorithm Theoretical Basis Document for  “Automatic Satellite Image Interpretation Products”  |  |
|   NWC-CDOP3-GEO-ZAMG-SCI-VR-ASII  |    1.0  |    MSG  |    ZAMG  |    11/02/2019  |    Validation Report for  "Automatic Satellite Image Interpretation Products"  |  |
|   ASII-NG, split in ASII-TF and ASII-GW  |  ||||||
|   NWC-CDOP3-GEO-ZAMG-SCI-UM-ASII-NG  |    1.0  |    MSG  |    ZAMG  |    11/02/2019  |    Product User Manual for  "Automatic Satellite Image Interpretation Products - Next Generation"  |  |
|   NWC-CDOP2-GEO-ZAMG-SCI-ATBD-ASII-NG  |    2.1  |    MSG  |    ZAMG  |    11/02/2019  |    Algorithm Theoretical Basis Document for  “Automatic Satellite Image Interpretation Products - Next Generation”  |  |
|   NWC-CDOP3-GEO-ZAMG-SCI-VR-ASII-NG  |    1.0  |    MSG  |    ZAMG  |    11/02/2019  |    Validation Report for  "Automatic Satellite Image Interpretation Products - Next Generation"  |  |
|   Convection Products: RDT, CI  |  ||||||
|   NWC-CDOP3-GEO-MFT-SCI-UM-Convection  |    1.0  |    MSG  |    MF-DPR  |    11/02/2019  |    Product User Manual for "Convection Products"  |  |
|   NWC-CDOP2-GEO-MFT-SCI-ATBD-Convection  |    2.1  |    MSG  |    MF-DPR  |    11/02/2019  |    Algorithm Theoretical Basis Document for  "Convection Products"  |  |
|   NWC-CDOP3-GEO-MFT-SCI-VR-Convection  |    1.0  |    MSG  |    MF-DPR  |    11/02/2019  |    Validation Report for "Convection Products"  |  |
|   iSHAI  |  ||||||
|   NWC-CDOP3-GEO-AEMET-SCI-UM-ClearAir  |    1.0  |    MSG  |    AEMET  |    11/02/2019  |    Product User Manual for "Clear Air Products"  |  |
|   NWC-CDOP2-GEO-AEMET-SCI-ATBD-ClearAir  |    2.1  |    MSG  |    AEMET  |    11/02/2019  |    Algorithm Theoretical Basis Document for  "Clear Air Products"  |  |
|   NWC-CDOP3-GEO-AEMET-SCI-VR-ClearAir  |    1.0  |    MSG  |    AEMET  |    11/02/2019  |    Validation Report for "Clear Air Products"  |  |
|   EXIM  |  ||||||
|   NWC-CDOP3-GEO-ZAMG-SCI-UM-EXIM  |    1.0  |    MSG  |    ZAMG  |    11/02/2019  |    Product User Manual for "EXIM"  |  |
|   NWC-CDOP2-GEO-ZAMG-SCI-ATBD-EXIM  |    2.1  |    MSG  |    ZAMG  |    11/02/2019  |    Algorithm Theoretical Basis Document for  "EXIM"  |  |
|   NWC-CDOP3-GEO-ZAMG-SCI-VR-EXIM  |    1.0  |    MSG  |    ZAMG  |    11/02/2019  |    Validation Report for "EXIM"  |  |
NWCSAF/PPS Basic Documents
NWC/PPS v2021.3
|   Code  |    Vers.  |    Date  |    Title  |    PDF  |  
|   CMA, CT, CTTH, CMIC, CMA-prob  |  ||||
|   NWC/CDOP3/PPS/SMHI/SCI/UM/Cloud  |    3.1.0  |    01/09/2022  |    User Manual for the Cloud Product Processors of the NWC/PPS: Science Part  |  |
|   NWC/CDOP3/PPS/SMHI/SCI/ATBD/CloudMask  |    3.1.0  |    01/09/2022  |    Algorithm Theoretical Basis Document for the Cloud Mask of the NWC/PPS  |  |
|   NWC/CDOP3/PPS/SMHI/SCI/ATBD/CloudType  |    3.1.0  |    01/09/2022  |    Algorithm Theoretical Basis Document for the Cloud Type of the NWC/PPS  |  |
|   NWC/CDOP3/PPS/SMHI/SCI/ATBD/CTTH  |    3.1.0  |    01/09/2022  |    Algorithm Theoretical Basis Document for the Cloud Top Temperature, Pressure and Height of the NWC/PPS  |  |
|   NWC/CDOP3/PPS/SMHI/SCI/ATBD/CMIC  |    3.1.0  |    01/09/2022  |    Algorithm Theoretical Basis Document for Cloud Micro Physics of the NWC/PPS  |  |
|   NWC/CDOP3/PPS/SMHI/SCI/ATBD/CloudProbability  |    2.0  |    26/04/2021  |    Algorithm Theoretical Basis Document for Cloud Probability of the NWC/PPS  |  |
|   NWC/CDOP3/PPS/SMHI/SCI/VR/Cloud  |    3.0  |    12/10/2021  |    Science and Validation report for the Cloud Product Processors of the NWC/PPS  |  |
|   HRW  |  ||||
|   NWC/CDOP3/PPS/AEMET/SCI/UM/Wind  |    0.2.0  |    07/11/2022  |    User Manual for the Wind Product Processor of the NWC/PPS: Science Part  |  |
|   NWC/CDOP3/PPS/AEMET/SCI/ATBD/Wind  |    0.2.0  |    07/11/2022  |    Algorithm Theoretical Basis Document for the Wind Product Processor of the NWC/PPS  |  |
|   NWC/CDOP3/PPS/AEMET/SCI/VR/Wind  |    0.2.0  |    07/11/2022  |    Scientific and Validation Report for the Wind Product Processor of the NWC/PPS  |  |
NWC/PPS v2021
|   Code  |    Vers.  |    Date  |    Title  |    PDF  |  
|   CMA, CT, CTTH, CMIC, CMA-prob  |  ||||
|   NWC/CDOP3/PPS/SMHI/SCI/UM/Cloud  |    3.0  |    12/10/2021  |    User Manual for the Cloud Product Processors of the NWC/PPS: Science Part  |  |
|   NWC/CDOP3/PPS/SMHI/SCI/ATBD/CloudMask  |    3.0  |    26/04/2021  |    Algorithm Theoretical Basis Document for the Cloud Mask of the NWC/PPS  |  |
|   NWC/CDOP3/PPS/SMHI/SCI/ATBD/CloudType  |    3.0  |    26/04/2021  |    Algorithm Theoretical Basis Document for the Cloud Type of the NWC/PPS  |  |
|   NWC/CDOP3/PPS/SMHI/SCI/ATBD/CTTH  |    3.0  |    26/04/2021  |    Algorithm Theoretical Basis Document for the Cloud Top Temperature, Pressure and Height of the NWC/PPS  |  |
|   NWC/CDOP3/PPS/SMHI/SCI/ATBD/CMIC  |    3.0  |    12/10/2021  |    Algorithm Theoretical Basis Document for Cloud Micro Physics of the NWC/PPS  |  |
|   NWC/CDOP3/PPS/SMHI/SCI/ATBD/CloudProbability  |    2.0  |    26/04/2021  |    Algorithm Theoretical Basis Document for Cloud Probability of the NWC/PPS  |  |
|   NWC/CDOP3/PPS/SMHI/SCI/VR/Cloud  |    3.0  |    12/10/2021  |    Science and Validation report for the Cloud Product Processors of the NWC/PPS  |  |
|   HRW  |  ||||
|   NWC/CDOP3/PPS/AEMET/SCI/UM/Wind  |    0.1  |    12/10/2021  |    User Manual for the Wind Product Processor of the NWC/PPS: Science Part  |  |
|   NWC/CDOP3/PPS/AEMET/SCI/ATBD/Wind  |    0.1  |    12/10/2021  |    Algorithm Theoretical Basis Document for the Wind Product Processor of the NWC/PPS  |  |
|   NWC/CDOP3/PPS/AEMET/SCI/VR/Wind  |    0.1  |    12/10/2021  |    Scientific and Validation Report for the Wind Product Processor of the NWC/PPS  |  |
NWC/PPS v2018
|   Code  |    Vers.  |    Date  |    Title  |    PDF  |  
|   CMA, CT, CTTH, PC, CPP, CMAc  |  ||||
|   NWC/CDOP3/PPS/SMHI/SCI/UM/SCIE  |    2.0  |    13/12/2018  |    User Manual for the NWC/PPS Application: Science Part  |  |
|   NWC/CDOP3/PPS/SMHI/SCI/ATBD/CloudMask  |    2.1  |    13/12/2018  |    Algorithm Theoretical Basis Document for the Cloud Mask of the NWC/PPS  |  |
|   NWC/CDOP3/PPS/SMHI/SCI/ATBD/CloudType  |    2.1  |    13/12/2018  |    Algorithm Theoretical Basis Document for the Cloud Type of the NWC/PPS  |  |
|   NWC/CDOP3/PPS/SMHI/SCI/ATBD/CTTH  |    2.1  |    13/12/2018  |    Algorithm Theoretical Basis Document for Cloud Top Temperature, Pressure and Height of the NWC/PPS  |  |
|   NWC/CDOP3/PPS/SMHI/SCI/ATBD/Precip  |    2.1  |    13/12/2018  |    Algorithm Theoretical Basis Document for Precipitating Clouds of the NWC/PPS  |  |
|   NWC/CDOP3/PPS/SMHI/SCI/ATBD/CPP  |    2.1  |    13/12/2018  |    Algorithm Theoretical Basis Document for Cloud Physical Properties of the NWC/PPS  |  |
|   NWC/CDOP3/PPS/SMHI/SCI/ATBD/CloudProbability  |    1.0  |    13/12/2018  |    Algorithm Theoretical Basis Document for Cloud Mask Probability of the NWC/PPS  |  |
|   NWC/CDOP3/PPS/SMHI/SCI/VR/Cloud  |    2.0  |    13/12/2018  |    Science and Validation report for the Cloud Product Processors of the NWC/PPS  |  |
NWC/PPS v2014
|   Code  |    Vers.  |    Date  |    Title  |    PDF  |  
|   PGE01-02-03-04-05 (CM, CT, CTTH, PC, CPP)  |  ||||
|   NWC/CDOP2/PPS/SMHI/SCI/UM/1  |    1.0  |    15/09/2014  |    User Manual for the NWC/PPS Application: Science Part  |  |
|   NWC/CDOP2/PPS/SMHI/SCI/ATBD/1  |    1.0  |    15/09/2014  |    Algorithm Theoretical Basis Document for the Cloud Mask of the NWC/PPS (CMa-PGE01 v4.0)  |  |
|   NWC/CDOP2/PPS/SMHI/SCI/ATBD/2  |    1.0  |    15/09/2014  |    Algorithm Theoretical Basis Document for the Cloud Type of the NWC/PPS (CT-PGE02 v2.0)  |  |
|   NWC/CDOP2/PPS/SMHI/SCI/ATBD/3  |    1.0  |    15/09/2014  |    Algorithm Theoretical Basis Document for Cloud Top Temperature, Pressure and Height of the NWC/PPS (CTTH-PGE03 v4.0)  |  |
|   NWC/CDOP2/PPS/SMHI/SCI/ATBD/4  |    1.0  |    15/09/2014  |    Algorithm Theoretical Basis Document for Precipitating Clouds of the NWC/PPS (PC-PGE04 v1.6)  |  |
|   NWC/CDOP2/PPS/SMHI/SCI/ATBD/5  |    1.0  |    15/09/2014  |    Algorithm Theoretical Basis Document for Cloud Physical Properties of the NWC/PPS (PC-PGE05 v1.1)  |  |
|   NWC/CDOP2/PPS/SMHI/SCI/VR/Cloud  |    1.0  |    15/09/2014  |    Science and Validation report for the Cloud Product Processors of the NWC/PPS  |  |